skf bearing seals cad model
Bearing Seals | Automotive Seals | SKFSKF can provide sealing solutions for several types of bearing applications. Visit the official SKF website for the full list of bearing seals and more!
Automotive seals - SKFDiscover the complete SKF portfolio. C 2212 V side r32_slider. Rolling bearingsSKF 2RF bearing seals | SKFNeed effective high pressure water exclusion for your bearings? Check out SKF's Food Line Y bearing
@@@@@@@@ | ||||||||
r | b | L | B | N | J | T | R | |
UKFL305+HE2305 | - | - | - | - | - | - | - | - |
UENFL205-16CW | - | - | - | - | - | - | - | - |
UKFL308+HE2308 | - | - | - | - | - | - | - | - |
UKFL306+HE2306 | - | - | - | - | - | - | - | - |
UKFL309+HE2309 | - | - | - | - | - | - | - | - |
UKFL310+HE2310 | - | - | - | - | - | - | - | - |
UENFL205CW | - | - | - | - | - | - | - | - |
UENFL205-15CW | - | - | - | - | - | - | - | - |
UENFL208-24CEB | - | - | - | - | - | - | - | - |
UCP210NP | - | - | - | - | - | - | - | - |
UENFL207-23CEB | - | - | - | - | - | - | - | - |
UENFL207CEB | - | - | - | - | - | - | - | - |
UKFL307+H2307 | - | - | - | 1.375 Inch | 34.925 | - | - | - | - |
UENFL205-16CEB | - | - | - | - | - | - | - | - |
UENFL208CEB | - | - | - | - | - | - | - | - |
UKFL309+H2309 | - | - | - | - | - | - | - | - |
UENFL210CEB | - | - | - | - | - | - | - | - |
UKFL311+H2311 | - | - | - | - | - | - | - | - |
UKFL308+H2308 | - | - | - | - | - | - | - | - |
UENFL209CEB | - | - | - | - | - | - | - | - |
UKFL310+H2310 | - | - | - | - | - | - | - | - |
UENFL205-14CEW | - | - | - | - | - | - | - | - |
UKFL312+H2312 | - | - | - | - | - | - | - | - |
UENFL205-15CEW | - | - | - | - | - | - | - | - |
UKFL313+H2313 | - | - | - | 1.25 Inch | 31.75 Mi | - | - | - | - |
UKFL316+H2316 | - | - | - | - | - | - | - | - |
UENFL205CEW | - | - | - | - | - | - | - | - |
UKFL315+H2315 | - | - | - | - | - | - | - | - |
UENFL206-19CEW | - | - | - | - | - | - | - | - |
UENFL205-16CEW | - | - | - | - | - | - | - | - |
UENFL206-18CEW | - | - | - | - | - | - | - | - |
UKFL317+H2317 | - | - | - | - | - | - | - | - |
UENFL206-20CEW | - | - | - | - | - | - | - | - |
UCP213NP | - | - | - | - | - | - | - | - |
UKFL319+H2319 | - | - | - | - | - | - | - | - |
UENFL206CEW | - | - | - | - | - | - | - | - |
152-R | - | - | - | - | - | - | - | - |
156-R | - | - | - | - | - | - | - | - |
5306-2RSNR | - | - | - | - | - | - | - | - |
5306-2RSNR C/3 | - | - | - | - | - | - | - | - |
MS-8-AC | - | - | - | - | - | - | - | - |
5307 | - | - | - | - | - | - | - | - |
5307 B | - | - | - | - | - | - | - | - |
5307 B C/3 | - | - | - | - | - | - | - | - |
5307 C/3 | - | - | - | - | - | - | - | - |
MS-9-AC | - | - | - | - | - | - | - | - |
5307 C/4 | - | - | - | - | - | - | - | - |
5307 NR | - | - | - | - | - | - | - | - |
5307-2RSNR C/3 | - | - | - | - | - | - | - | - |
5308 | - | - | - | - | - | - | - | - |
5308 B | - | - | - | - | - | 170 mm | - | - |
5308 B C/3 | - | - | 160 mm | - | 19 mm | 125 mm | - | - |
5308 B NR | - | - | - | - | - | - | - | - |
5308 B NR C/3 | - | - | - | 20 mm | - | - | - | - |
5308 C/2 | - | - | - | - | - | - | - | - |
5308 C/3 | - | - | - | - | - | - | - | - |
5308 C/4 | - | - | - | - | - | - | 30.1 mm | 56 mm |
5307-ZZ | - | - | - | 22,2 mm | - | - | - | - |
5307-ZZ C/3 | - | - | - | - | - | - | - | - |
5307-ZZNR | - | - | 68 mm | - | - | - | - | - |
5307-ZZNR C/3 | - | - | - | - | - | - | - | - |
5307-2RS | - | - | - | 120 mm | - | - | - | - |
5307 NR C/3 | - | - | - | - | - | - | - | - |
5307 P/6 | - | - | - | 243 mm | - | - | - | - |
KAA-10 XLO | - | - | - | 10 mm | - | - | - | - |
KA-90 XPO | - | - | - | 2,5 mm | - | - | - | - |
KAA-10 AGO | - | - | - | - | - | - | 82 mm | - |
KAA-15 AGO | - | - | - | - | - | - | - | - |
KAA-15 XLO | - | - | - | - | - | - | - | - |
KAA-17 AGO | - | - | - | - | - | - | - | - |
KAA-17 XLO | - | - | - | - | - | - | - | - |
KB-110 XPO | - | - | - | 10 mm | - | - | - | - |
KAA-15 XLO-2RS | - | - | - | - | - | - | - | - |
KAA-10 XLO-2RS | - | - | - | - | - | - | - | - |
KAA-17 XLO-2RS | - | 5,7 mm | - | 85,73 mm | - | - | - | - |
30/6-2RS | - | - | - | 82 mm | - | - | - | - |
30/7-2RS | - | - | - | 4 mm | - | - | - | - |
30/8-2RS | - | - | - | - | - | - | - | - |
3000-2RS | - | - | - | - | - | - | - | - |
3003-2RS | - | - | - | - | - | - | - | - |
3004-2RS | - | - | - | 40 mm | - | - | - | - |
3005-2RS | - | - | - | - | - | - | - | - |
3006-2RS | - | - | - | - | - | - | - | - |
3008-2RS | 3,3 mm | - | - | - | - | - | - | 3,6 mm |
Seals design and materials - SKFICOS reduces the total bearing sealing application cost as compared to the traditional bearing sealing arrangement. The seals used in wheel bearings have those
Bearing units - SKFSKF is a world leading supplier of a wide assortment of aerospace solutions encompassing bearings, seals, rods, struts and precision elastomeric devices for Bearing seals - SKFSKF offers bearing seals for applications such as hub units (light vehicle and truck), deep groove ball bearings and water pump bearings. To view more, visit the
Hub bearing unit seals for light and heavy duty vehicles - SKFSeals are the main performance differentiator for hub bearing units. Visit our website to explore the SKF seals offer for hub bearing unit applications in cars, light Industrial seals - SKFWe are the worlds only bearing company with seal manufacturing capabilities, and supply a wide range of sealing solutions for rotating, reciprocating and static
Seals of bearings, seals, lubrication and associated science and technology. SKF offers expert advice and provides support throughout the life cycle of your sealing New sealing solutions for deep groove ball bearings - SKFAug 21, 2003 - Consequently, SKF has developed various sealing types that meet most of the application requirements – namely, shields (Z), low-friction seals (